$5900
48 Credits - includes 6 Credits Ethics
48 credits
Courses Outline
6000195894 - Annuity Best Interest and Suitability (AZ)
| Lesson # | Description |
|---|---|
| 1 | Annuity Fundamentals |
| 2 | Classifications of Annuities |
| 3 | Accumulation Period |
| 4 | Deferred Annuities |
| 5 | Traditional Fixed |
| 6 | Equity-Indexed |
| 7 | Equity-Indexed: Indexing Method |
| 8 | Equity-Indexed: Adjustments |
| 9 | Withdrawals, Surrenders, and Charges |
| 10 | Annuitize or Not? |
| 11 | Liquidation Period |
| 12 | Liquidation Payout Options |
| 13 | Federal Income Taxes |
| 14 | Primary Uses of Annuities |
| 15 | Duties of Insurers and Producers (Part 1) |
| 16 | Duties of Insurers and Producers (Part 2) |
6000189457 - Disability Income Insurance (AZ)
| Lesson # | Description |
|---|---|
| 1 | Qualifying for Benefits |
| 2 | Individual Disability Income (Part 1) |
| 3 | Individual Disability Income (Part 2) |
| 4 | Individual Disability Underwriting |
| 5 | Group Disability Income |
| 6 | Business Disability Income |
| 7 | Social Security Disability |
| 8 | Workers Compensation |
6000189294 - AML Compliance for Insurance (AZ)
| Lesson # | Description |
|---|---|
| 1 | Fundamentals |
| 2 | Money Laundering Stages |
| 3 | Government Controls |
| 4 | Insurance Company Compliance |
| 5 | Insurance Agent Participation |
| 6 | Products |
| 7 | Know Your Customer |
| 8 | Identifying Suspicious Payments |
| 9 | Identifying Suspicious Activity |
| 10 | Reporting Suspicious Activity |
| 11 | OFAC Basics |
| 12 | OFAC Compliance and Consequences |
| 13 | OFAC Compliance for Insurance |
| 14 | Case Studies (Suspicious Activities) |
| 15 | Case Studies (OFAC) |
| 16 | Blockchain |
6000185759 - NFIP Flood Insurance (AZ)
| Lesson # | Description |
|---|---|
| 1 | Introduction to NFIP |
| 2 | Community Eligibility |
| 3 | Flood Maps, Zones, and Rating |
| 4 | Standard Flood Policy |
| 5 | Flood Insurance Products |
| 6 | Building Eligibility |
| 7 | Contents Eligibility |
| 8 | Other Eligible Risks |
| 9 | Ineligible Properties and Risks |
| 10 | Policy Effective Date |
| 11 | Coverage |
| 12 | Miscellaneous Conditions |
| 13 | Claims Handling |
| 14 | Flood Insurance Legislation |
| 15 | Severe Repetitive Loss |
| 16 | Potential Reform Actions |
6000189305 - All About Life — Part B (AZ)
| Lesson # | Description |
|---|---|
| 1 | Application |
| 2 | Riders |
| 3 | Replacement |
| 4 | Beneficiary |
| 5 | Underwriting Questions |
| 6 | Conditional Receipt |
| 7 | Information Gathering |
| 8 | Underwriting |
| 9 | Servicing |
| 10 | Stranger Owned |
| 11 | Federal Taxes |
| 12 | Unfair Practices and Frauds |
| 13 | Guaranty Fund |
| 14 | Policy Summary |
| 15 | Buyer's Guide |
| 16 | Disclosure Requirements |
6000188874 - All About Life — Part A (AZ)
| Lesson # | Description |
|---|---|
| 1 | History |
| 2 | Involved Parties |
| 3 | Terminology |
| 4 | Estate Planning Basics |
| 5 | Advantages |
| 6 | Personal Uses |
| 7 | Business Uses |
| 8 | Standard Features |
| 9 | Types Comparison |
| 10 | Term Life |
| 11 | Whole Life |
| 12 | Universal Life |
| 13 | Insurability |
| 14 | Simple Needs Analysis |
| 15 | Advanced Needs Analysis |
| 16 | Needs Segmentation |
6000188857 - Small Business Risk Management (AZ)
| Lesson # | Description |
|---|---|
| 1 | Fundamentals |
| 2 | Business Continuation |
| 3 | Buildings |
| 4 | Business Personal Property |
| 5 | Business Income & Extra Expense |
| 6 | Inland Marine |
| 7 | Information & EDP |
| 8 | Crime |
| 9 | Contract Bonds |
| 10 | General Liability |
| 11 | Professional Liability |
| 12 | Work Comp |
| 13 | Employment Related Liability |
| 14 | Commercial Auto |
| 15 | Additional Liability |
| 16 | The Cybercrime Crisis |
| 17 | NIST Cyber Security Framework |
| 18 | Choosing a Web Host Provider |
| 19 | Cyber Security Basics |
| 20 | Additional Security Risks |
| 21 | Beware of Scams |
| 22 | Preventing Email Scams |
| 23 | Cyber Insurance |
6000183044 - Auto Risks and Hazards (AZ)
| Lesson # | Description |
|---|---|
| 1 | Risks and Hazards Defined |
| 2 | Automobile Crashes |
| 3 | Auto Insurance Costs |
| 4 | Alcohol Impaired Driving |
| 5 | Drug Impaired Driving |
| 6 | Speeding, Drowsy, Aggressive Driving |
| 7 | Inattentive Driving |
| 8 | Safety Devices |
| 9 | Accident Avoidance Technologies |
| 10 | Automated Driving Systems |
| 11 | Pay-As-You-Drive Auto Insurance |
| 12 | Motorcycles |
| 13 | Teen Drivers |
| 14 | Older Drivers |
| 15 | Other Types of Risks |
| 16 | Risk Predictors |
6000185774 - Arizona Insurance Laws (Ethics)
| Lesson # | Description |
|---|---|
| 1 | DIFI - Part 1 |
| 2 | DIFI - Part 2 |
| 3 | Types of Insurers |
| 4 | Insurer Regulation - Part 1 |
| 5 | Insurer Regulation - Part 2 |
| 6 | Kinds of Insurance |
| 7 | Producer Licensing - Part 1 |
| 8 | Producer Licensing - Part 2 |
| 9 | Producer Licensing - Part 3 |
| 10 | Adjusters |
| 11 | Unfair Practices - Part 1 |
| 12 | Contiuing Education (CE) |
| 13 | Unfair Practices - Part 2 |
| 14 | Unfair Claim Settlement Practices |
| 15 | Insurance Contract Basics |
| 16 | Insurance Privacy |
6000187809 - Homeowners Insurance and More (AZ)
| Lesson # | Description |
|---|---|
| 1 | Underwriting Considerations |
| 2 | Construction Types |
| 3 | Wildfires |
| 4 | Earthquakes |
| 5 | Floods |
| 6 | Other Property Hazards |
| 7 | Section I Coverages |
| 8 | Section I Exclusions & Options |
| 9 | Casualty Hazards & Negligence |
| 10 | Section II Coverages |
| 11 | Section II Exclusions & Options |
| 12 | Policy Rating |
| 13 | Policy Forms |
| 14 | Policy Conditions |
| 15 | Renters Insurance |
| 16 | High-Risk Homeowners |
| 17 | Rising Insurance Costs |
| 18 | Umbrella and Excess |
| 19 | Title Insurance |