$3900
Property & Casualty + Life
24 credits
Courses Outline
3195417 - Auto Insurance Essentials (Idaho)
| Lesson # | Description |
|---|---|
| 1 | Property & Casualty Insurance |
| 2 | Auto Policy Parts |
| 3 | Liability |
| 4 | Medical Payments |
| 5 | Personal Injury Protection |
| 6 | Uninsured Motorists (UM) |
| 7 | Underinsured Motorists (UIM) |
| 8 | Physical Damage |
| 9 | Other Optional Coverages |
| 10 | Idaho Specific |
| 11 | Rating |
| 12 | Profit |
| 13 | Personal Risk Factors |
| 14 | Teens & Seniors |
| 15 | Umbrella Policy |
| 16 | Miscellaneous Topics |
6000195439 - AML Compliance for Insurance (Idaho)
| Lesson # | Description |
|---|---|
| 1 | Fundamentals |
| 2 | Money Laundering Stages |
| 3 | Government Controls |
| 4 | Insurance Company Compliance |
| 5 | Insurance Agent Participation |
| 6 | Products |
| 7 | Know Your Customer |
| 8 | Identifying Suspicious Payments |
| 9 | Identifying Suspicious Activity |
| 10 | Reporting Suspicious Activity |
| 11 | OFAC Basics |
| 12 | OFAC Compliance and Consequences |
| 13 | OFAC Compliance for Insurance |
| 14 | Case Studies (Suspicious Activities) |
| 15 | Case Studies (OFAC) |
| 16 | Blockchain |
6000138473 - All About Life — Part A (Idaho)
| Lesson # | Description |
|---|---|
| 1 | History |
| 2 | Involved Parties |
| 3 | Terminology |
| 4 | Estate Planning Basics |
| 5 | Advantages |
| 6 | Personal Uses |
| 7 | Business Uses |
| 8 | Standard Features |
| 9 | Types Comparison |
| 10 | Term Life |
| 11 | Whole Life |
| 12 | Universal Life |
| 13 | Insurability |
| 14 | Simple Needs Analysis |
| 15 | Advanced Needs Analysis |
| 16 | Needs Segmentation |
3196493 - Annuity Products, Suitability, Best Interest (ID)
| Lesson # | Description |
|---|---|
| 1 | Annuity Fundamentals |
| 2 | Classifications of Annuities |
| 3 | Accumulation Period |
| 4 | Deferred Annuities |
| 5 | Traditional Fixed |
| 6 | Equity-Indexed |
| 7 | Equity-Indexed: Indexing Method |
| 8 | Equity-Indexed: Adjustments |
| 9 | Withdrawals, Surrenders, and Charges |
| 10 | Annuitize or Not? |
| 11 | Liquidation Period |
| 12 | Liquidation Payout Options |
| 13 | Federal Income Taxes |
| 14 | Primary Uses of Annuities |
| 15 | Suitability Duties |
6000138474 - Homeowners and Related Insurance (ID)
| Lesson # | Description |
|---|---|
| 1 | Underwriting Considerations (ID) |
| 2 | Construction Types (ID) |
| 3 | Wildfires (ID) |
| 4 | Earthquakes (ID) |
| 5 | Floods (ID) |
| 6 | Other Property Hazards (ID) |
| 7 | Section I Coverages (ID) |
| 8 | Section I Exclusions & Options (ID) |
| 9 | Casualty Hazards & Negligence (ID) |
| 10 | Section II Coverages (ID) |
| 11 | Section II Exclusions & Options (ID) |
| 12 | Policy Rating (ID) |
| 13 | Policy Forms (ID) |
| 14 | Policy Conditions (ID) |
| 15 | Title Insurance (ID) |
| 16 | Renters Insurance (ID) |
3195319 - Ethics & Insurance Legalities (ID)
| Lesson # | Description |
|---|---|
| 1 | The Virtues (ID) |
| 2 | Deontology (ID) |
| 3 | Consequentialism (ID) |
| 4 | Religion (ID) |
| 5 | Contracts (ID) |
| 6 | Insurance Contracts (ID) |
| 7 | Legal Interpretations (ID) |
| 8 | Risk Management (ID) |
| 9 | Insurers (ID) |
| 10 | Agent Authority (ID) |
| 11 | Federal Regulation (ID) |
| 12 | Licensing (ID) |
| 13 | License Types (ID) |
| 14 | Insurer Regulation (ID) |
| 15 | Producer Regulation (ID) |
| 16 | Insurance for Insurance Agents (ID) |