$3900
Property & Casualty + Life
24 credits
Courses Outline
3195417 - Auto Insurance Essentials (ID)
Lesson # | Description |
---|---|
1 | Property & Casualty Insurance (ID) |
2 | Auto Policy Parts (ID) |
3 | Liability (ID) |
4 | Medical Payments (ID) |
5 | Personal Injury Protection (PIP) (ID) |
6 | Uninsured Motorists (UM) (ID) |
7 | Underinsured Motorists (UIM) (ID) |
8 | Physical Damage (ID) |
9 | Other Optional Coverages (ID) |
10 | Idaho Specific (ID) |
11 | Rating (ID) |
12 | Profit (ID) |
13 | Personal Risk Factors (ID) |
14 | Teens & Seniors (ID) |
15 | Umbrella Policy (ID) |
16 | Miscellaneous Topics (ID) |
6000138471 - Anti-Money Laundering for Insurance Agents (ID)
Lesson # | Description |
---|---|
1 | Fundamentals (ID) |
2 | Money Laundering Stages (ID) |
3 | Government Controls (ID) |
4 | Insurance Company Regulation (ID) |
5 | Insurance Agent Participation (ID) |
6 | Products (ID) |
7 | Know Your Customer (ID) |
8 | Identifying Suspicious Payments (ID) |
9 | Identifying Suspicious Activity (ID) |
10 | Reporting Suspicious Activity (ID) |
11 | OFAC (ID) |
12 | OFAC Compliance (ID) |
13 | Consequences (ID) |
14 | Case Studies (Suspicious Activities) (ID) |
15 | Case Studies (OFAC) (ID) |
16 | Blockchain (ID) |
6000138472 - All About Life - Part B (ID)
Lesson # | Description |
---|---|
1 | Advertising |
2 | Guaranty Association |
3 | Illustrations |
4 | Disclosure |
5 | Application |
6 | Riders |
7 | Replacement |
8 | Beneficiary |
9 | Underwriting Questions |
10 | Conditional Receipt |
11 | Information Gathering |
12 | Underwriting |
13 | Policy Delivery |
14 | Servicing |
15 | Stranger Owned |
16 | Federal Taxes |
6000138473 - All About Life - Part A (ID)
Lesson # | Description |
---|---|
1 | History (ID) |
2 | Involved Parties (ID) |
3 | Terminology (ID) |
4 | Estate Planning Basics (ID) |
5 | Advantages (ID) |
6 | Personal Uses (ID) |
7 | Business Uses (ID) |
8 | Standard Features (ID) |
9 | Types Comparison (ID) |
10 | Term Life (ID) |
11 | Whole Life (ID) |
12 | Universal Life (ID) |
13 | Insurability (ID) |
14 | Simple Needs Analysis (ID) |
15 | Advanced Needs Analysis (ID) |
16 | Needs Segmentation (ID) |
6000138474 - Homeowners and Related Insurance (ID)
Lesson # | Description |
---|---|
1 | Underwriting Considerations (ID) |
2 | Construction Types (ID) |
3 | Wildfires (ID) |
4 | Earthquakes (ID) |
5 | Floods (ID) |
6 | Other Property Hazards (ID) |
7 | Section I Coverages (ID) |
8 | Section I Exclusions & Options (ID) |
9 | Casualty Hazards & Negligence (ID) |
10 | Section II Coverages (ID) |
11 | Section II Exclusions & Options (ID) |
12 | Policy Rating (ID) |
13 | Policy Forms (ID) |
14 | Policy Conditions (ID) |
15 | Title Insurance (ID) |
16 | Renters Insurance (ID) |
3195319 - Ethics & Insurance Legalities (ID)
Lesson # | Description |
---|---|
1 | The Virtues (ID) |
2 | Deontology (ID) |
3 | Consequentialism (ID) |
4 | Religion (ID) |
5 | Contracts (ID) |
6 | Insurance Contracts (ID) |
7 | Legal Interpretations (ID) |
8 | Risk Management (ID) |
9 | Insurers (ID) |
10 | Agent Authority (ID) |
11 | Federal Regulation (ID) |
12 | Licensing (ID) |
13 | License Types (ID) |
14 | Insurer Regulation (ID) |
15 | Producer Regulation (ID) |
16 | Insurance for Insurance Agents (ID) |